Bob Marley has fallen out of the Top 25 and Will Smith entered at No. 24 after seeing an acceleration in growth at the start of this month. The rest of the list is mostly the same but with a few place swaps.
The No. 1 through No. 7 pages in the PageData Top 25 are the same as the ones in January 2013 when we last covered the most popular entities on the platform. We compile this list quarterly using our PageData tracking tool.
# | Name | Total Likes | Daily Growth | Weekly Growth |
---|---|---|---|---|
1 | Facebook for Every Phone | 224,995,821 | +441,262 | +3,136,273 |
2 | 90,406,548 | +41,579 | +351,134 | |
3 | YouTube | 72,990,316 | +41,546 | +321,825 |
4 | Texas HoldEm Poker | 69,973,910 | +9,175 | +69,440 |
5 | Rihanna | 68,863,278 | +45,402 | +351,736 |
6 | Eminem | 68,481,581 | +42,042 | +342,944 |
7 | The Simpsons | 63,057,551 | +35,579 | +278,712 |
8 | Coca-Cola | 62,781,435 | +42,390 | +361,088 |
9 | Shakira | 62,759,287 | +43,458 | +346,563 |
10 | Harry Potter | 60,810,491 | +27,079 | +214,830 |
11 | Michael Jackson | 57,348,845 | +41,340 | +327,397 |
12 | Lady Gaga | 56,351,326 | +21,841 | +176,491 |
13 | Cristiano Ronaldo | 56,347,089 | +34,319 | +248,724 |
14 | Justin Bieber | 52,458,848 | +21,731 | +159,481 |
15 | Katy Perry | 52,044,234 | +2,249 | +183,092 |
16 | Family Guy | 51,886,640 | +19,398 | +151,893 |
17 | Linkin Park | 51,362,769 | +38,177 | +292,950 |
18 | AKON | 46,281,514 | +27,675 | +224,749 |
19 | South Park | 45,650,665 | +19,458 | +150,241 |
20 | Beyoncé | 45,225,728 | +38,148 | +297,367 |
21 | Leo Messi | 44,238,347 | +23,088 | +201,845 |
22 | Lil Wayne | 44,164,233 | +21,554 | +168,091 |
23 | MTV | 43,910,303 | +29,329 | +200,025 |
24 | Will Smith | 43,564,972 | +42,834 | +344,582 |
25 | Disney | 43,483,222 | +19,020 | +169,582 |
No. 1 Facebook for Every Phone, the official page for Facebook’s feature phone app, passed 200 million Likes in February and is approaching 225 million now. Users are prompted to Like the page when they first use the app. Facebook’s main page passed 90 million Likes on April 1.
Coca-Cola and Shakira switched places at No. 8 and No. 9, respectively. Lady Gaga fell from No. 10 to No. 12.
No. 14 Justin Bieber moved ahead of No. 15 Katy Perry. No. 22 Lil Wayne dropped below Beyoncé and Leo Messi. MTV kept its No. 23 spot and Disney stays at No. 25 with nearly 42.5 million Likes.
Published By http://www.insidefacebook.com
0 comments:
Post a Comment
managed by Nick Cyber & co.